Mandatory Equipment Checklist
Item(s) | TL120 | TL100 | TL50 | TL25 |
---|---|---|---|---|
Running Pack | ✔ | ✔ | ✔ | ✔ |
Mobile phone | ✔ | ✔ | ✔ | ✔ |
Minimum water supply: 1 liter | ✔ | ✔ | ✔ | ✔ |
Food reserve | ✔ (800kcal) | ✔ (800kcal) | ✔ (400kcal) | ✖ |
Personal collapsible cup | ✔ | ✔ | ✔ | O |
Reusable bowl & utensils | ✔ | ✔ | ✔ | O |
Headlamp(s) | 2 (with replacement batteries) | 2 (with replacement batteries) | ✔ | ✖ |
Survival blanket (1.30m x 2m minimum) | ✔ | ✔ | ✔ | ✖ |
Whistle | ✔ | ✔ | ✔ | ✔ |
Self-adhering elastic bandage (for strapping, minimum 80 cm x 2 cm) | ✔ | ✔ | ✖ | ✖ |
Windproof jacket | ✔ | ✔ | ✔ | ✖ |
Min. $200 cash | ✔ | ✔ | ✔ | ✔ |
✓ : Mandatory
O : Highly recommended
NOTE: If you decide to use hiking poles, you must keep them throughout the whole race. It is not allowed to start without polesand recover them up along the way.
Other recommended equipment (including but not limited to):
- ID – passport/ID card (digital copies accepted)
- Survival blanket of 1.30m x 2m minimum / 51.2 inches x 78.8 inches
- Self-adhering elastic bandage for bandaging or strapping (minimum 80 cm x 2 cm / 31.5 inches x 0.8 inches)
- An external battery is highly recommended
- Spare warm clothing, essential in case of cold and rainy weather or in case of injury
- Hiking poles
- Vaseline or anti-heat cream
- GPS watch
- Knife or scissors for cutting elastic bandage
- Emergency sewing kit